Services
Optical Department
| Parameter | Method |
|---|---|
| PLM, Bulk | 600 / R-93 / 116 |
| PLM, Wipes | EPA 600 |
| PLM, Point Counting | EPA 600 |
| PLM Soil | EPA |
| PLM, NOB | NY-ELAP |
| PCM | NIOSH 7400 |
TEM Department
| Parameter | Method |
|---|---|
| TEM, AHERA | 40 CFR Part 763 |
| TEM, Bulk | Chatfield |
| TEM, NOB | NY-ELAP |
| TEM, NOB Quick Method | Qualitative |
| TEM, Drinking Water | EPA 100.2 |
| TEM, Waste Water | EPA 600/4-84-043 |
| TEM, Dust | EPA 600 |
| TEM, Air | EPA Level II |
| TEM, Air | NIOSH 7402 |
| TEM, Soil | In House |
Chemistry Department
| Parameter | Method |
|---|---|
| Lead, Paint | SW846-7420 |
| Lead, Wipe | SW846-7420 |
| Lead, Air | NIOSH 7082 |
| Lead, Soil | SW846-7420 |
| Lead, Wastewater | SW846-7420 |
| Single Element by AA | EPA 7000 |
| TCLP, Lead | EPA-1311/7420 |
| TSP Filter Metals | 40 CFR P50 App.G |
| Total or Nuisance Dust | NIOSH 0500 |
| PM-10 Gravimetric | 40 CFR P50 App.J |
| PM-10 Filter Metals, each | 40 CFR P50 App.J |
| pH | EPA 9045 |
Microbiology Department
| Mold | |
|---|---|
| Parameter | Method |
| Air-O-cell | |
| Tape Lift | |
| Agar Plate | |
| Bulk | |